| Charles RUSSELL |
| Father: Richard RUSSELL | Mother: Mary (Russell) STRINGER |
| Events | Place | Residence | Notes | Source |
| Born:1809 | Fakenham, Norfolk | |||
| Baptised:10 Jun 1809 | Fakenham, Norfolk | From register | ||
| Married:24 Nov 1830 | Colkirk, Norfolk | Of this parish | From register | |
| Died:10 Apr 1874 | Birmingham | 316 Broad Street | Age 65 years. Occupation Shoeing Smith. Cause "accidental suffocation by a piece of half digested meat regurgitated and impacted in his ??? . Inquest held 11 April 1874. | From certificate |
| Buried:1874 | Witton Cemetery, Birmingham | Likely burial. Register no. 64580 |
| Spouse: Ann Mary (Russell) ROLLING |
| Children | Born | Died |
| Charles RUSSELL | circa1831 | |
| Richard RUSSELL | circa1834 | 1835 |
| Richard RUSSELL | circa1836 | |
| John RUSSELL | 1837 | |
| Deborah Ann Mary (Stafford) RUSSELL | 1840 | 1902 |
| William Earl RUSSELL | 1842 |
| Census | Name | Place | Address | Age | Occupation |
| 1841 | Charles Russell | Aylsham, Norfolk | Hungate Street | 30 | Blacksmith |
| 1851 | Charles Russel | Aylsham, Norfolk | Hungate Street | 42 | Blacksmith (Journeyman) |
| 1861 | Charles Russell | Birmingham, Warwickshire | 3 York Place, Upper Marshall Street | 53 | Smith |
| 1871 | Charles Russell | Birmingham, Warwickshire | 62 ? Broad Street | 62 | Shoeing Smith |
| Show all pictures for this individual. Places Hungate Street, Aylsham Hungate Street, Aylsham Hungate Street, Aylsham Maps Bryants 1826 map |
Identity of Charles Russell
|
| Note Hidden |
| Note Hidden |
| Note Hidden |
| Children |
More children?
|
| Homes and Occupations | ||||
| Year | Address | Occupation | Source | Notes |
| 1830 | Colkirk, Norfolk | His marriage | ||
| 1831 | Colkirk, Norfolk | Blacksmith | Charles' baptism | |
| 1834 | Colkirk, Norfolk | Blacksmith | Richard's baptism (later died) | |
| 1836 | Aylsham, Norfolk | Richard's birth recorded | ||
| 1837 | Aylsham, Norfolk | Birth index entry, John | ||
| 1841 | Hungate Street, Aylsham, Norfolk | Blacksmith | 1841 Census entry | |
| 1842 | Aylsham, Norfolk | Birth index entry, Wiliam | ||
| 1851 | Hungate Street, Aylsham, Norfolk | Blacksmith (Journeyman) | 1851 Census entry | |
| 1852 | 270 New John Street West, Birmingham | Shoeingsmith | 1852 Whites Directory | |
| 1858 | 270 New John Street West, Birmingham | Shoeingsmith | 1858 Dix Directory | |
| 1858 | 270 New John Street West, Birmingham | Shoeingsmith | 1858 White's Directory | |
| 1860 | 86 and 87 Great Lister Street, Birmingham | Blacksmith | 1860 White's Directory | |
| 1861 | 3 York Place, Upper Marshall Street, Birmingham | Smith | 1861 Census entry | |
| 1863 | Jeweller | Deborah's marriage certificate entry | ||
| 1871 | 82 Broad Street, Birmingham | Shoeing Smith | 1871 Census entry | |
| 1872 | 62 Broad Street, Birmingham | Shoeing Smith | Ann Mary's death certificate | |
| 1874 | 316 Broad Street, Birmingham | Shoeing Smith | His death certificate | |
| Main individuals |
Line to author
David Keith PHILLIPSJoy (Phillips) STAFFORD
John Alfred STAFFORD
Deborah Ann Mary (Stafford) RUSSELL
Charles RUSSELL
IND0026