| John Thomas HARRIS |
| Father: James HARRIS | Mother: Christianna HARRIS |
| Events | Place | Residence | Notes | Source |
| Born:4 Jul 1865 | Hanbury, Droitwich | Mooreways End | From certificate | |
| Baptised:10 Sep 1865 | Hanbury, Droitwich | Summer Hill, Hanbury (On the canal just west of Hanbury Hall.) | Father, James, a labourer | From register |
| Died:23 Mar 1949 | Worcester, St Oswalds Hospital | BMD Index Q-Mar-1949 Worcester v 9d p 352 age 83 | ||
| Buried: | Worcester, Astwood Road Cemetery | Reg No 58093 Grave No 23110 |
| Spouse: Elizabeth Mary (Harris) BOUCHER |
| Children | Born | Died |
| Thomas George Henry (Tom) HARRIS | 1887 | 1963 |
| Christiana Elizabeth (Stafford) HARRIS | 1890 | 1980 |
| Amy Florence HARRIS | 1891 | 1891 |
| Albert James (Jim) HARRIS | 1892 | 1952 |
| Alfred HARRIS | 1893 | 1895 |
| Edith Agnes HARRIS | circa1895 | |
| Arthur Frederick (Fred) HARRIS | 1899 | |
| John Ernest HARRIS | 1900 | 1977 |
| Walter Samuel HARRIS | 1903 | 1938 |
| William Charles HARRIS | 1904 | 1967 |
| Alfred Edward HARRIS | 1907 | 1971 |
| William (Billy) HARRIS |
| Census | Name | Place | Address | Age | Occupation |
| 1871 | John Thomas Harris | Droitwich, Worcestershire | Miller Street (Bombay Terrace) | 5 | Scholar |
| 1881 | John Thos. Harris | Droitwich, Worcestershire | Ombersley Road | 15 | |
| 1891 | John T Harris | Worcester, Worcestershire | St. Martin's Place | 25 | Engine Fitters Labourer |
| 1901 | John T Harris | Worcester, Worcestershire | Rainbow Hill (Grove Cottage) | 35 | Engine Fitters Assistant |
| 1911 | John Thomas Harris | Rainbow Hill, Worcestershire | 33 Church Road | 45 | Fitter Labourer G.W.Railway |
![]() | John Thomas Harris | |
| Individuals shown: John Thomas HARRIS | ||
| Note Hidden |
Known as
|
| Joy Phillips Notes |
Marriage of John Thomas Harria and Elizabeth Mary Boucher
|
| Homes and Occupations | ||||
| Year | Address | Occupation | Source | Notes |
| 1865 | Mooreways End, Hanbury | His birth | ||
| 1865 | Summer Hill, Hanbury | His baptism | ||
| 1871 | Miller Street, Bombay Terrace, Droitwich | Scholar | 1871 census | |
| 1881 | Ombersley Road, Droitwich | 1881 census | ||
| 1890 | 15 St Martin's Place, Worcester | Labourer | Christianna's birth certificate | |
| 1891 | St Martin's Place, Worcester | Engine Fitter's Labourer | 1891 census | |
| 1895 | St Martin's Place, Worcester | Labourer | Christianna's baptism register | |
| 1901 | Rainbow Hill, Grove Cottage, Worcester | Engine Fitter's Assistant | 1901 census | |
| 1911 | 33 Church Road, Rainbow Hill, Worcester | Fitter Labourer, G W Railway | 1911 census | |
| 1915 | Fitter's assistant | Albert James' marrriage register | ||
| 1916 | 33 Church Road, Rainbow Hill, Worcester | Fitter | Christianna's marriage certificate | |
| 1927 | (son at 35 York Place, Worcester) | Fitter | Arthur Frederick's marriage register | |
| 1927 | 33 Church Road, Rainbow Hill, Worcester | Fitter | Walter Samuel's marriage register | |
| 1936 | (son at 16 St Catherine's Vale) | Retired railwayman | William Charles marriage register | |
| 1949 | St Oswalds Hospital, Worcester | |||
| Main individuals |
Line to author
David Keith PHILLIPSJoy (Phillips) STAFFORD
Christiana Elizabeth (Stafford) HARRIS
John Thomas HARRIS

IND0014
