Susannah (Boucher) PORTMAN |
not known or not entered | not known or not entered |
Events | Place | Residence | Notes | Source |
Born:c1756 | From 1841 Census | |||
Married:21 Mar 1780 | Elmley Lovett, St Michael and All Angels | Of this parish | From register | |
Died:1841 | Droitwich, 1841-Q4, vol 18 page 195 | |||
Buried:7 Nov 1841 | Elmley Lovett, Worcestershire | Elmley | Age 87. | From register |
Spouse: William BOUCHER |
Children | Born | Died |
Mary BOUCHER | circa1781 | 1783 |
Susannah BOUCHER | circa1782 | |
William BOUCHER | circa1784 | |
Daniel BOUCHER | 1787 | 1837 |
John BOUCHER | circa1788 | |
Ann BOUCHER | circa1790 | |
Mary BOUCHER | circa1794 | 1794 |
George BOUCHER | circa1795 |
Census | Name | Place | Address | Age | Occupation |
1841 | Sussanah Boucher | Elmley Lovett, Worcestershire | House | 85 | ?? |
Note Hidden |
Identity of Susannah Portman
|