1838 Burgess Roll for Birmingham
Relevant names transcribed from Ancestry download.
District | Original | Name | Nature of Property Rated | Street | Order on list |
BOURNE or BOURN | John Bourne (38) would have been 55 and at Bishopsgate 3 years later. |
Birmingham Parish | View page | Bourne, Henry | House and Warehouse | High-street | 2 |
Edgbaston | View page | Bourne, Henry | House | Reservoir-road | 95 |
Birmingham Parish | View page | Bourne, James | House and Warehouse | HIgh-street | 1 |
Birmingham Parish | View page | Bourn, John | House, Shops, Warehouse | Lionel-street | 8 |
Edgbaston | View page | Bourne, Josiah Kemp | House | Ballsall-Heath-road | 94 |
Duddeston-Cum-Nechells | View page | Bourne, Richard | House | Pritchett-street | 79 |
Birmingham Parish | View page | Bourne, Rowland | House | Great Colmore-street | 14 |
Deritend and Bordesley | View page | Bourne, Theophilus | House | Moseley-street | 57 |
Birmingham Parish | View page | Bourne, Thomas | House, Shops and Warehouse | Broad-street | 13 |
Birmingham Parish | View page | Bourne, Thomas | House and Shops | Mount-street | 6 |
Duddeston-Cum-Nechells | View page | Bourne, William | House | Dartmouth street | 80 |
Deritend and Bordesley | View page | Bourne, WIlliam | House | Darwin-street | 58 |
Duddeston-Cum-Nechells | View page | Bourne, William | House | Great Brook-street | 81 |
Birmingham Parish | View page | Bourne, William | House | Suffolk-street | 10 |
BROOKES, BROOKE or BROOKS | Thomas Brookes (42) would have been in his 50s. I don't know where he was living. |
Birmingham Parish | View page | Brooke, Rev. Benjamin | House | Camden-street | 17 |
Birmingham Parish | View page | Brookes, Charles | House | New-street | 9 |
Birmingham Parish | View page | Brookes, Edward Samuel | House | Charlotte-street | 7 |
Birmingham Parish | View page | Brookes, John | House | Albion-street | 3 |
Birmingham Parish | View page | Brookes, John | House, Warehouse and Shops | Navigation-street | 12 |
Birmingham Parish | View page | Brookes, Joseph | House and Stables | Inge-street | 16 |
Deritend and Bordesley | View page | Brookes, Michael | House | Riland-street | 60 |
Deritend and Bordesley | View page | Brookes, Thomas | House | Bordesley | 59 |
Birmingham Parish | View page | Brooks, Thomas | House | Steelhouse-lane | 4 |
Deritend and Bordesley | View page | Brookes, William | House | Cheapside | 61 |
Birmingham Parish | View page | Brooke, William | House and Stable | Summer-row | 5 |
Deritend and Bordesley | View page | Brookes, William | House | Palmer-street | 62 |
Birmingham Parish | View page | Brookes, William | House | Staint Martin's-land | 15 |
Birmingham Parish | View page | Brooks, WIlliam | Horse-mill and SHops | Constitution-hill | 11 |
CADBY etc | Joseph Cadby (22) would have been 23 whilst James Cadby (44) would have been in his mid to late 60s |
| | No Cadby's found | | | |
COX | Samuel Cox (20) would have beena about 39, possibly at Mosley Street. Joseph Cox (40) would have been about 72 |
Duddeston-Cum-Nechells | View page | Cox, Abraham | House | Aston-road | 83 |
Birmingham Parish | View page | Cocks, Edward | House | Easington-street | 26 |
Birmingham Parish | View page | Cox, Edward Jeavons | House and Offices | Waterloo-street | 23 |
Birmingham Parish | View page | Cox, Edward Townsend | House | Temple-row | 19 |
Duddeston-Cum-Nechells | View page | Cox, Francis | House | Aston-road | 82 |
Birmingham Parish | View page | Cox, Francis Blakemore | House | Camden-street | 27 |
Deritend and Bordesley | View page | Cox, James | House | Cheapside | 65 |
Deritend and Bordesley | View page | Cox, James | House | Ravenhurst-street | 66 |
Birmingham Parish | View page | Cox, John | House | Easy-row | 18 |
Deritend and Bordesley | View page | Cox, John | House and Shop | High Street | 68 |
Birmingham Parish | View page | Cox, John Horatio | House | Bull-street | 21 |
Deritend and Bordesley | View page | Cox, Robert West | Mill, Shopping etc | High-street | 67 |
Birmingham Parish | View page | Cox, Robert West | Shop and Mill | Moore's-row | 24 |
Duddeston-Cum-Nechells | View page | Cox, Samuel | House | Ashted-row | 85 |
Deritend and Bordesley | View page | Cox, Thomas | Hosue | Alcester-stret | 63 |
Duddeston-Cum-Nechells | View page | Cox, Thomas | House | Northumberland-terrace | 86 |
Deritend and Bordesley | View page | Cox, Thomas | House | Ravenhurst-street | 64 |
Birmingham Parish | View page | Cox, Thomas | Warehouse, Buildings adn Steam-mill | Rea-street | 25 |
Edgbaston | View page | Cox, Thomas junior | House | Ryland-road | 97 |
Edgbaston | View page | Cox, Thomas senior | House | Ryland-road | 96 |
Duddeston-Cum-Nechells | View page | Cox, William | House | Heneage-street | 84 |
Birmingham Parish | View page | Cox, William | House | Navigation-street | 22 |
Birmingham Parish | View page | Cox, William Sands | House | Temple-row | 20 |
PHILLIPS | John Phillips (16) would have been about 18 and living at 335 Cheapside. |
Birmingham Parish | View page | Phillips, Benjamin | House and Shops | Mott-street | 38 |
Duddeston-Cum-Nechells | View page | Phillips, Edward West | House | Vauxhall-grove | 87 |
Birmingham Parish | View page | Phillips, Francis Marshall | House and Shops | Upper Tower-street | 39 |
Birmingham Parish | View page | Phillips, Frederick | House and Shops | Aston-street | 30 |
Birmingham Parish | View page | Phillips, Henry | House, Warehouse and Shops | Graham-street | 43 |
Birmingham Parish | View page | Phillips, Jacob | House | Snow-hill | 34 |
Birmingham Parish | View page | Phillips, John | Steam-mill and Timber-yard | Asylum-road | 42 |
Deritend and Bordesley | View page | Phillips, John | House | Bradford-street | 70 |
Birmingham Parish | View page | Phillips, John | House | Brearley-street, West | 41 |
Birmingham Parish | View page | Phillips, John | House | Camden-street | 47 |
Deritend and Bordesley | View page | Phillips, John | House | Cheapside | 69 |
Birmingham Parish | View page | Phillips, John | House | Dale-end | 28 |
Birmingham Parish | View page | Phillips, John | House | Eyre-street | 46 |
Deritend and Bordesley | View page | Phillips, John | House | Green-street | 71 |
Deritend and Bordesley | View page | Phillips, John | House | High-street | 72 |
Birmingham Parish | View page | Phillips, John | House, Building, and Steam Mill | Old-square | 29 |
Birmingham Parish | View page | Phillips, Joseph | House | Newtown-row | 40 |
Birmingham Parish | View page | Phillips, Philip | House | Bath-street | 32 |
Birmingham Parish | View page | Phillips, Richard | House | Camden-street | 48 |
Deritend and Bordesley | View page | Phillips, Richard | House | Great Barr-street | 73 |
Birmingham Parish | View page | Phillips, Thomas | House | Dale-end | 49 |
Birmingham Parish | View page | Phillips, Thomas | House | High-street | 44 |
Birmingham Parish | View page | Phillips, Thomas | House and Shops | Weaman-row | 31 |
Birmingham Parish | View page | Phillips, Thomas | House and Shops | Weaman-row | 37 |
Birmingham Parish | View page | Phillips, William | House | Bell-street | 45 |
Birmingham Parish | View page | Phillips, William | House and Stable | Livery-street | 35 |
Birmingham Parish | View page | Phillips, WIlliam | House | New-street | 36 |
Birmingham Parish | View page | Phillips, William | House | Snow-hill | 33 |
STOKES | John Stokes (36) was about 22 and might have been at Windmill Street |
Duddeston-Cum-Nechells | View page | Stokes, Aquilla | House | Woodcock-street | 90 |
Birmingham Parish | View page | Stokes, James | House and Shops | Howard-street | 51 |
Birmingham Parish | View page | Stokes, John | House and Shops | Great Charles-street | 50 |
Duddeston-Cum-Nechells | View page | Stokes, John | House | Saint James-street | 91 |
Birmingham Parish | View page | Stokes, John | Hose, Stable and Yard | Severn-street | 52 |
Deritend and Bordesley | View page | Stokes, Josehp | House | High-street | 76 |
Deritend and Bordesley | View page | Stokes, Thomas | House | Spon-terrace | 75 |
Edgbaston | View page | Stokes, Thomas | House | Wheely's-lane | 98 |
Duddeston-Cum-Nechells | View page | Stokes, Thomas | House | Woodcock-street | 89 |
Duddeston-Cum-Nechells | View page | Stokes, William | House | Bagot-street | 88 |
Deritend and Bordesley | View page | Stokes, William | House and Shops | Lower Trinity-street | 74 |
Birmingham Parish | View page | Stokes, William | House and Stable | Norfolk-street | 53 |
WALTERS | Thomas Walters (34) would have been 42 and pssibly living at Moseley Street. James Walters (68) would probably have been in his 60s. |
Edgbaston | View page | Walters, Charles | House | Hagley-terrace | 99 |
Birmingham Parish | View page | Walters, John | House | Monmouth-street | 55 |
Birmingham Parish | View page | Walters, John | House | Smallbrook-street | 56 |
Birmingham Parish | View page | Walters, Joseph | House | Fox-street | 54 |
Deritend and Bordesley | View page | Walters, Thomas | House | Moseley-street | 77 |
Duddeston-Cum-Nechells | View page | Walters, William | House | Ashted-row | 92 |
Deritend and Bordesley | View page | Walters, Isaac | House | High-street | 78 |
WICKS or WEEKES | |
Duddeston-Cum-Nechells | View page | Wicks, Robert | House | Lister-street | 93 |
|