![Make Image responsive](../bannerimages/banner-phiweb-tree.jpg)
Peter STRINGER |
not known or not entered | not known or not entered |
Events | Place | Residence | Notes | Source |
Born:1736 | Date from his age at death. | |||
Married:16 Oct 1769 | Fakenham, Norfolk | Of this parish | Single | From register |
Died:5 Aug 1820 | Wighton, Norfolk | Age 84. Entry not found in burial register. |
Spouse: Martha (Stringer) LEVERET |
Children | Born | Died |
Charlotte STRINGER | 1770 | |
Thomas STRINGER | 1771 | |
Ann STRINGER | 1773 | |
Jane STRINGER | 1776 | |
Peter STRINGER | 1778 | |
Mary (Russell) STRINGER | circa1775 | 1851-61 |
Charles STRINGER | circa1781 | 1860 |
Margaret STRINGER | 1783 | 1783 |
Henry STRINGER | 1789 | 1790 |
![]() | Grave of Peter and Martha Stringer | |
Date:2014 | ||
Individuals shown: Peter STRINGER Martha (Stringer) LEVERET |
Show all pictures for this individual. Places Stringer graves in All Saints churchyard, Wighton Grave of Peter and Martha Stringer Maps Bryants 1826 map Bryants 1826 map |
Identity of Peter Stringer
|
Homes and Occupations | ||||
Year | Address | Occupation | Source | Notes |
1769 | Fakenham, Norfok | Marriage register | ||
1770 | Wighton, Norfolk | Charlotte's baptism register entry | ||
1771 | Wighton, Norfolk | Thomas' baptism register entry | ||
1773 | Wighton, Norfolk | Ann's baptism register entry | ||
1776 | Wighton, Norfolk | Jane's baptism register entry | ||
1778 | Wighton, Norfolk | Peter's baptism register entry | ||
1780 | Wighton, Norfolk | Mary's baptism register entry | ||
1781 | Wighton, Norfolk | Charles' baptism register entry | ||
1783 | Wighton, Norfolk | Margaret's baptism register entry | ||
1789 | Wighton, Norfolk | Henry's baptism register entry |
![]() | Main individuals | ![]() |
Line to author
David Keith PHILLIPSJoy (Phillips) STAFFORD
John Alfred STAFFORD
Deborah Ann Mary (Stafford) RUSSELL
Charles RUSSELL
Mary (Russell) STRINGER
Peter STRINGER
IND0106