| John BOURNE |
| not known or not entered | not known or not entered |
| Events | Place | Residence | Notes | Source |
| Born:c1783 | Birmingham | |||
| Married: | Previous marriage | |||
| Married:1 Jul 1832 | Birmingham, St George | Birmingham | Widower | From register |
| Spouse: Mary (Bourne) VAUGHAN |
| Children | Born | Died |
| Samuel BOURNE | circa1823 | |
| Joseph BOURNE | circa1825 | |
| Elizabeth BOURNE | circa1827 | |
| Louisa BOURNE | circa1827 | |
| Phoebe BOURNE | circa1829 | |
| Richard BOURNE | circa1835 | |
| Mary BOURNE | circa1838 | |
| Ann BOURNE | circa1839 | |
| Jane (Stokes) BOURNE | 1841 | aft1911 |
| Emma BOURNE | circa1829 | |
| Maria BOURNE | circa1822 |
| Census | Name | Place | Address | Age | Occupation |
| 1841 | John Bourne | Birmingham, Warwickshire | 97 Bishopsgate Street | 58 | Glass Cutter |
Identity of John Bourne
|
Baptism for John Bourne
|
Death of John Bourne
|
| Note Hidden |
| 1838 Burgess Roll for Birmingham |
| Homes and Occupations | ||||
| Year | Address | Occupation | Source | Notes |
| 1832 | Parish of St George Birmingham | John's marriage | ||
| 1841 | 97 Bishopsgate Street | Glass Cutter | 1841 Census | |
| 1862 | (something) Engraver | Jane's marriage certificate | ||
| Main individuals |
Line to author
David Keith PHILLIPSLeonard Fred PHILLIPS
Ernest Edward PHILLIPS
Jane Louisa (Phillips) STOKES
Jane (Stokes) BOURNE
John BOURNE
IND0038