| William COX |
| Father: Samuel COX | Mother: Elizabeth (Cox) BROOKES |
| Events | Place | Residence | Notes | Source |
| Born:29 May 1834 | Birmingham | Dob from baptism register. | ||
| Baptised:28 Jul 1834 | Birmingham, St Philip | Moseley Street | Samuel a Moulder | From register |
| Spouse: Selina (Cox) |
| Census | Name | Place | Address | Age | Occupation |
| 1841 | William Cox | Birmingham, Warwickshire | Mosley Street | 7 | |
| 1851 | William Cox | Birmingham, Warwickshire | 48 Rea St | 16 | Engineer App Tube Drawing |
| 1861 | William Cox | Aston, Warwickshire | 5 Salop Street | 27 | Tube Maker |
| 1871 | William Cox | Aston, Warwickshire | Wright Street, Ivy Cottage | 36 | Merchant's Cler |
Line to author
David Keith PHILLIPSLeonard Fred PHILLIPS
Dorothy (Phillips) COX
Alfred COX
Samuel COX
William COX
IND0020-C03