| John PHILLIPS |
| not known or not entered | Mother: Elizabeth PHILLIPS |
| Events | Place | Residence | Notes | Source |
| Born:c1820 | Willenhall | |||
| Baptised:18 Sep 1820 | Willenhall Chapelry (St. Giles) | Willenhall | Mother Elizabeth, illegitimate birth. | From register |
| Married:25 Dec 1840 | Birmingham, St Martin | Cheapside | Jane was evidently pregnant with their first child. | From certificate From register |
| Died:26 Jan 1890 | Birmingham | 339 Cheapside | Age 69. Birmingham Vol 6d Page 67. |
| Spouse: Jane (Phillips) WALTERS |
| Children | Born | Died |
| John Thomas PHILLIPS | 1841 | |
| Frederick William PHILLIPS | 1843 | |
| Jane PHILLIPS | 1846 | |
| George PHILLIPS | 1847 | |
| Henry PHILLIPS | 1849 | |
| Walter PHILLIPS | circa1857 | |
| Thomas PHILLIPS | circa1861 | |
| Leonard PHILLIPS | 1862 | est1944 |
| Census | Name | Place | Address | Age | Occupation |
| 1841 | John Phillilps | Birmingham, Warwickshire | Cheapside | 20 | Hair Dresser |
| 1851 | John Phillips | Birmingham, Warwickshire | 339 Cheapside | 30 | Hair Dresser |
| 1861 | John Phillips | Birmingham, Warwickshire | 339 Cheapside | 40 | Hair Dresser |
| 1871 | John Phillips | Birmingham, Warwickshire | 329 Cheapside | 50 | Hair Dresser and Tobacconist |
| 1881 | John Phillips | Birmingham, Warwickshire | 339 Cheapside | 60 | Newsagents |
| Show all pictures for this individual. |
| Note Hidden |
| Trades Directories |
| Will |
| Probate |
Fireworks AdvertProbate register |
Identity of John Phillips
|
| 1838 Burgess Roll for Birmingham |
| Homes and Occupations | ||||
| Year | Address | Occupation | Source | Notes |
| 1839 | 339 Cheapside | Advert of 1866 says established 1839. | ||
| 1840 | Cheapside | Hair Dresser | Marriage certificate | |
| 1841 | Cheapside | Hair Dresser | 1841 Census | |
| 1851 | 339 Cheapside | Hair Dresser | 1851 Census | |
| 1861 | 339 Cheapside | Hairdresser | 1861 Census | |
| 1871 | 329 Cheapside (probably 339) | Hair Dresser and Tobacconist | 1871 Census | |
| 1881 | 339 Cheapside | Newsagents | 1881 Census | |
| 1888 | House Agent | Leonard's marriage certificate | ||
| 1890 | 339 Cheapside | His will | ||
| Trades Directories | ||||
| Directory | Year | Name | Address | Occupation |
| Pigots | 1841 | Phillips, John | 339 Cheapside | Hair Dresser |
| Post Office Directory | 1841 | Phillips, John | 339 Cheapside | Hair Dresser |
| White's Directory and Gazetteer of Birmingham | 1849 | Phillips, John | 339 Cheapside | Hair Dresser |
| White's | 1850 | Phillips, John | 339 Cheapside | Hair Dresser |
| Slater's | 1852 | Phillips, John | 339 Cheapside | Hair Dreesser |
| Whites | 1855 | Phillips, John | 339 Cheapside | Hairdresser |
| Whites | 1855 | Phillips, John | 339 Cheapside | |
| Kelly's Directory of Birmingham | 1900 | Phillips, Leonard | 84 Jamaica Row | House Agent |
| Main individuals |
Line to author
David Keith PHILLIPSLeonard Fred PHILLIPS
Ernest Edward PHILLIPS
Leonard PHILLIPS
John PHILLIPS
IND0016
