The Staffords in Ashley |
![]() |
On the International Genealogical Index for Northamptonshire and Leicestershire there are just over 1000 entries. Obviously only some of these are within the line which is the concern of these pages - that is the family of Francis Stafford. However, for completeness the remainder are included.
On this page are entries for villages within a few miles of Ashley, Dunton Bassett and Laughton. Some of these may be the family of Francis Stafford but, at the time of writing, I have not been able to determine this with sufficient confidence (or I have overlooked something).
There is also a list of other Stafford baptisms on the IGI
and a list of other Stafford marriages on the IGI in Leicestershire and Northamptonshire
Great (6) Great (12) Great (24) Grand (48) Sons (96) of Francis Stafford (192) - His parents (384)
Places - Census - Registers - Memorials - Trades - Wills - Maps - Indentures - Taxes - Others - Index
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| FRANCIS | SARAH SMALLEY | M | 22/10/1807 | ASHLEY | NTH | |
| THOMAS | ELIZABETH NICHOLLS | M | 06/10/1831 | ASHLEY | NTH |
BROUGHTON ASTLEY
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| THOS. | SARAH ANGRAVE | M | 14/10/1816 | BROUGHTON ASTLEY | LEI |
BRUNTINGTHORPE
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| THOS. | FRANCISS STAFFORD | ELIZABETH | C | 10/06/1753 | BRUNTINGTHORPE | LEI |
| JNO | FRANCISS STAFFORD | ELIZ. | C | 27/03/1757 | BRUNTINGTHORPE | LEI |
| FRANCIS | FRANCIS STAFFORD | ELIZABETH | C | 11/03/1759 | BRUNTINGTHORPE | LEI |
| JOHN | FRANCIS STAFFORD | ELIZABETH | C | 20/02/1762 | BRUNTINGTHORPE | LEI |
| BENJAMIN | FRANCIS STAFFORD | ELIZ. | C | 09/12/1764 | BRUNTINGTHORPE | LEI |
| ELIZABETH | FRANCIS STAFFORD | ELIZABETH | C | 08/12/1766 | BRUNTINGTHORPE | LEI |
| FRANCIS | SARAH BLOCKLEY | M | 25/10/1791 | BRUNTINGTHORPE | LEI | |
| ANN | JOSEPH ALLEN | M | 20/10/1802 | BRUNTINGTHORPE | LEI | |
| WILLIAM | MARY SOUTHAM | M | 16/12/1805 | BRUNTINGTHORPE | LEI |
COTTINGHAM
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| SARAH | GEORGE POOL | M | 01/01/1750 | COTTINGHAM (? date) | NTH |
DINGLEY
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| ELIZABETH | ROBERT BARRET | M | 04/11/1729 | DINGLEY | NTH | |
| SARAH | JOHN HAWS | M | 05/10/1741 | DINGLEY | NTH | |
| FRANCIS | FRANCIS STAFFORD | JOYCE | C | 15/04/1744 | DINGLEY | NTH |
| THOMAS | FRANCIS STAFFORD | JOYCE | C | 15/03/1747 | DINGLEY | NTH |
| WILLIAM | FRANCIS STAFFORD | JOYCE | C | 29/09/1749 | DINGLEY | NTH |
| ROBERT | FRANCIS STAFFORD | JOYCE | C | 05/11/1752 | DINGLEY | NTH |
FLECKNEY
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| MARY | WM. NORMAN | M | 11/02/1794 | FLECKNEY | LEI |
GILMORTON
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| JANE | THOS STAFFORD | SARAH | C | 25/05/1817 | GILMORTON | LEI |
| MARY | THOMAS STAFFORD | SARAH | C | 15/11/1818 | GILMORTON | LEI |
| WILLIAM | THOMAS STAFFORD | SARAH | C | 11/03/1821 | GILMORTON | LEI |
| THOMAS | THOMAS STAFFORD | SARAH | C | 22/05/1825 | GILMORTON | LEI |
| JOSEPH | THOMAS STAFFORD | SARAH | C | 02/04/1826 | GILMORTON | LEI |
| ELIZTH | THOS STAFFORD | SARAH | C | 25/12/1827 | GILMORTON | LEI |
| ANN | THOS STAFFORD | SARAH | C | 27/12/1829 | GILMORTON | LEI |
| JOHN | THOS STAFFORD | SARAH | C | 07/04/1833 | GILMORTON | LEI |
| THOS | WM STAFFORD | ANN | C | 20/08/1843 | GILMORTON | LEI |
| JOSEPH | WM STAFFORD | ANN | C | 30/09/1849 | GILMORTON | LEI |
| JANE | WILLIAM BROUGHTON | M | 06/11/1849 | GILMORTO | LEI |
HALLATON
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| THO. | MARY GROCOCK | M | 02/10/1674 | HALLATON | LEI | |
| WILL. | THOMS STAFFORD | C | 21/01/1681 | HALLATON | LEI | |
| THO. | FRANCIS STAFFORD | C | 19/01/1702 | HALLATON | LEI | |
| MARE | WILL. STAFFORD | C | 14/11/1715 | HALLATON | LEI | |
| SARA | WILL. STAFORD | C | 24/11/1715 | HALLATON | LEI | |
| THOS. | WILL. STAFFORD | C | 26/12/1717 | HALLATON | LEI | |
| ELIZ. | WILL. STAFORD | C | 05/10/1724 | HALLATON | LEI | |
| ESTHER | JOHN CAVE | M | 26/12/1831 | HALLATON | LEI |
HORNINGHOLD
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| THOMAS | JOHN STAFFORD | MARY | C | 15/11/1730 | HORNINGHOLD | LEI |
| THOMS | JOHN STAFFORD | ELIZ | C | 04/06/1732 | HORNINGHOLD | LEI |
| SARAH | JOHN STAFFORD | ELIZABETH | C | 29/09/1735 | HORNINGHOLD | LEI |
| JOHN | THOS STAFFORD | ELIZ | C | 26/10/1761 | HORNINGHOLD | LEI |
| SARAH | THOS STAFFORD | JANE | C | 09/07/1765 | HORNINGHOLD | LEI |
| JOHN | THOS STAFFORD | JANE | C | 21/09/1766 | HORNINGHOLD | LEI |
| SARAH | CHARLES OWSLEY | M | 15/02/1793 | HORNINGHOLD | LEI |
HUSBANDS BOSWORTH
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| ELIZABETH | THOMAS GARNER | M | 12/10/1821 | HUSBANDS BOSWORTH | LEI |
KIBWORTH BEAUCHAMP
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| JOHN | JOHN STAFFORD | C | 03/04/1664 | KIBWORTH BEAUCHAMP | LEI | |
| FRANCIS | JOHN STAFFORD | C | 03/06/1666 | KIBWORTH BEAUCHAMP | LEI | |
| BENJAMIN | JOHN STAFFORD | C | 28/10/1674 | KIBWORTH BEAUCHAMP | LEI | |
| ANNE | JOHN STAFFORD | C | 06/10/1678 | KIBWORTH BEAUCHAMP | LEI | |
| ELISABETH | JOHN STAFFORD | C | 20/10/1680 | KIBWORTH BEAUCHAMP | LEI | |
| BENJ. | MARY MANSFIELD | M | 28/06/1704 | KIBWORTH BEAUCHAMP | LEI | |
| ELIZABETH | ROWLAND WATTS | M | 07/05/1708 | KIBWORTH BEAUCHAMP | LEI | |
| JOSEPH | ELISABETH SWINGLER | M | 26/12/1754 | KIBWORTH, BEAUCHAMP | LEI | |
| ALICE | THOMAS NEAL | M | 07/11/1803 | KIBWORTH BEAUCHAMP | LEI |
KILBY
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| ROBERT | ELIZABETH TAYLOR | M | 03/01/1775 | KILBY | LEI | |
| ELIZABETH | JOSEPH STAFFORD | ELIZABETH | A | 25/07/1844 | KILBY | LEI |
KIMCOTE AND WALTON
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| MARY | JAMES PACKARD | M | 21/10/1798 | KIMCOTE AND WALTON | LEI | |
| THOMAS | KEZIA COLEMAN | M | 31/08/1818 | KIMCOTE AND WALTON | LEI | |
| THOMAS | ANN TAYLOR | M | 20/07/1830 | KIMCOTE AND WALTON | LEI | |
| WILLIAM | THOMAS STAFFORD | ANN | C | 14/03/1831 | KIMCOTE AND WALTON | LEI |
LAUGHTON
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| JAMES | WILLIAM STAFFORD | ELIZABETH | C | 07/03/1813 | LAUGHTON | LEI |
| ELIZABETH | JOSEPH STAYNES | M | 08/12/1813 | LAUGHTON | LEI | |
| FRANCES HANDFORD | JOHN STAFFORD | ANNE | C | 09/11/1819 | LAUGHTON | LEI |
| JOSEPH | CHARLOTTE NEALE | M | 05/02/1823 | LAUGHTON | LEI | |
| TYLER | MARY TWINGLER | M | 29/10/1829 | LAUGHTON | LEI | |
| EDWARD | EDWARD STAFFORD | SARAH | C | 19/10/1834 | LAUGHTON | LEI |
| FRANCES | EDWARD STAFFORD | SARH | C | 19/10/1834 | LAUGHTON | LEI |
| HANNAH | EDWARD STAFFORD | SARAH | C | 19/10/1834 | LAUGHTON | LEI |
| MARY | EDWARD STAFFORD | SARAH | C | 19/10/1834 | LAUGHTON | LEI |
LITTLE BOWDEN
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| THOMAS | CATHERINE PAGE | M | 20/10/1814 | LITTLE BOWDEN | NTH | |
| FRANCIS | THOMAS STAFFORD | CATHERINE | C | 01/01/1815 | LITTLE BOWDEN | NTH |
| GEORGE | THOMAS STAFFORD | CATHARINE | C | 21/04/1816 | LITTLE BOWDEN | NTH |
| ELIZABETH | THOMAS STAFFORD | CATHERINE | C | 02/05/1819 | LITTLE BOWDEN | NTH |
| JAMES | THOAMS STAFFORD | CATHARINE | C | 15/09/1822 | LITTLE BOWDEN | NTH |
| ANNE | THOS. STAFFORD | CATHARINE | C | 02/03/1828 | LITTLE BOWDEN | NTH |
| ANNE | THOS. STAFFORD | CATHARINE | C | 07/06/1828 | LITTLE BOWDEN | NTH |
| ELIZABETH | JOSEPH DEACON | M | 20/10/1842 | LITTLE BOWDEN | NTH |
MARKET HARBOROUGH
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| ELIZABETH | THOMAS TAYLOR | M | 18/08/1813 | MARKET HARBOROUGH | LEI |
MEDBOURNE
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| MARY | JOSHUA FREESTONE | M | 29/01/1781 | MEDBOURNE CUM HOLT | LEI | |
| WILLIAM | ELIZABETH BATES | M | 28/09/1835 | MEDBOURNE CUM HOLT | LEI |
MOWSLEY
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| WILLIAM | JAMES STAFFORD | REBECCA | C | 01/10/1835 | MOWSLEY | LEI |
NORTH KILWORTH
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| ANNE | JOHN WHITMORE | M | 01/04/1724 | NORTH KILWORTH (? date) | LEI | |
| ELIZ. | BLOCKLEY | M | 14/04/1732 | NORTH KILWORTH | LEI | |
| ANN | WILLIAM CAVE | M | 25/05/1835 | NORTH KILWORTH | LEI |
SHEARSBY
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| HUMPHRY | FRANS. STAFFORD | ELIZ | C | 01/06/1755 | SHEARSBY | LEI |
| ANN | ANN STAFFORD | C | 02/03/1800 | SHEARSBY | LEI | |
| CHARLES | WILLIAM STAFFORD | HANNAH | C | 25/10/1812 | SHEARSBY | LEI |
| WILLIAM | WILLIAM STAFFORD | HANNAH | C | 31/07/1814 | SHEARSBY | LEI |
| HANNAH | WILLIAM STAFFORD | HANNAH | C | 23/06/1816 | SHEARSBY | LEI |
| JOHN | WILLIAM STAFFORD | ANNA | C | 21/06/1818 | SHEARSBY | LEI |
| JAMES | WILLIAM STAFFORD | ANNE | C | 23/07/1820 | SHEARSBY | LEI |
| JOB | WILLIAM STAFFORD | HANNAH | C | 29/04/1822 | SHEARSBY | LEI |
| JASON | MARY WATERFEILD | M | 01/12/1828 | SHEARSBY | LEI |
STOKE ALBANY
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| SARAH | THOS. TEBBUTT | M | 08/11/1743 | STOKE ALBANY | NTH |
SUTTON BASSETT
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| DOROTHY | JOHN SPRIGGS | M | 30/01/1743 | WESTON BY WELLAND | NTH | |
| ELIZABETH | JOHN CHAPMAN | M | 03/01/1747 | WESTON BY WELLAND | NTH | |
| MARTHA | TIMOTHY STAFFORD | SARAH | C | 19/04/1754 | WESTON BY WELLAND | NTH |
| JOHN | B | 16/11/1826 | WESTON BY WELLON | NTH |
THEDDINGWORTH
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| JOSEPH | JOHN STAFFORD | MARY | C | 16/04/1718 | THEDDINGWORTH | LEI |
| JOHN | JOHN STAFORD | MARY | C | 24/09/1721 | THEDDINGWORTH | LEI |
| ANN | JOHN STAFFORD | MARY | C | 15/06/1723 | THEDDINGWORTH | LEI |
| ELIZABETH | JOHN STAFORD | ELIZABETH | C | 24/06/1727 | THEDDINGWORTH | LEI |
| JOHN | JOHN STAFFORD | ELIZABET | C | 03/09/1729 | THEDDINGWORTH | LEI |
| RICHARD | JOHN STAFFORD | ELIZ. | C | 25/02/1730 | THEDDINGWORTH | LEI |
| MARY | JOHN STAFFORD | ELIZABETH | C | 03/08/1732 | THEDDINGWORTH | LEI |
| EDWARD | MARTHA HARPER | M | 25/01/1733 | THEDDINGWORTH | LEI | |
| MARY | EDWARD STAFFORD | MARTHA | C | 16/07/1735 | THEDDINGWORTH | LEI |
| WILLIAM | JOHN STAFFORD | ELIZABETH | C | 17/08/1735 | THEDDINGWORTH | LEI |
| ELIZABETH | JOHN STAFFORD | ELIZ. | C | 03/04/1738 | THEDDINGWORTH | LEI |
| EDWARD | MARY BROOKS | M | 21/07/1739 | THEDDINGWORTH | LEI | |
| EDWARD | EDWARD STAFFORD | MARY | C | 25/05/1740 | THEDDINGWORTH | LEI |
| THOMAS | JOHN STAFFORD | ELIZ. | C | 16/11/1740 | THEDDINGWORTH | LEI |
| WILLIAM | EDWARD STAFFORD | MARY | C | 16/09/1741 | THEDDINGWORTH | LEI |
| THOMAS | JOHN STAFFORD | ELIZ. | C | 08/04/1743 | THEDDINGWORTH | LEI |
| THOMAS | EDWARD STAFFORD | MARY | C | 10/04/1743 | THEDDINGWORTH | LEI |
| SARAH | THOMAS STAFFORD | ELIZABETH | C | 12/10/1768 | THEDDINGWORTH | LEI |
| EDWRD | MARY PETTIPS | M | 16/10/1769 | THEDDINGWORTH | LEI | |
| JOHN | THOMAS STAFFORD | ELIZABETH | C | 01/03/1772 | THEDDINGWORTH | LEI |
| ELIZABETH | THOS. STAFFORD | ELIZTH. | C | 27/02/1774 | THEDDINGWORTH | LEI |
| PHEBE | THOS. GAMBLE | M | 06/08/1787 | THEDDINGWORTH | LEI |
WILBARSTON
| Name | Husband/Father | Wife/Mother | Type | Date | Place | County |
|---|---|---|---|---|---|---|
| SARAH | JOHN GREEN | M | 01/10/1756 | WILBARSTON (? date) | NTH |