
Albert James (Jim) HARRIS |
Father: John Thomas HARRIS | Mother: Elizabeth Mary (Harris) BOUCHER |
Events | Place | Residence | Notes | Source |
Born:1892 | Worcester 1892-Q1 Vol 6c Page 302 | |||
Baptised: | Searched on FamilySearch and FindMyPast but nothing found. | |||
Married:29 May 1915 | Worcester, St. Peter | 14 Berwick Street, Worcester | By licence | From register |
Died:21 Jan 1952 | ||||
Buried:25 Jan 1952 | Worcester, Astwood Road Cemetery | 68 Uplands Avenue, Wolverhampton | Retired. Age 60. Grave plot 32381. See pictures of memorial. | From register |
Spouse: Ellen (Nell) Beatrice (Harris) RATCLIFFE |
Children | Born | Died |
Muriel HARRIS |
Census | Name | Place | Address | Age | Occupation |
1901 | Albert J Harris | Worcester, Worcestershire | Rainbow Hill (Grove Cottage) | 9 | At school |
1911 | Albert James Harris | Rainbow Hill, Worcestershire | 33 Church Road | 19 | Boiler Smith Apprentice |
![]() | Harris boys | |
Individuals shown: Albert James (Jim) HARRIS Arthur Frederick (Fred) HARRIS Thomas George Henry (Tom) HARRIS John Ernest HARRIS | ||
![]() | Wedding of Arthur and Ada Harris | |
Date:18 April 1927 | ||
Individuals shown: Arthur Frederick (Fred) HARRIS Ada Elizabeth (Harris) THOMAS John Alfred STAFFORD Christiana Elizabeth (Stafford) HARRIS Emma Roseline (Rosa) (Clarke) BOUCHER Albert James (Jim) HARRIS Ellen (Nell) Beatrice (Harris) RATCLIFFE Thomas George Henry (Tom) HARRIS Ellen Frances (Nell) (Warner) BOUCHER Show picture with names superimposed | ||
![]() | Grave of Albert James and Ellen Beatrice Harris | |
Individuals shown: Albert James (Jim) HARRIS Ellen (Nell) Beatrice (Harris) RATCLIFFE |
Military Service |
Marriage
|
Grave
|